Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,700 | 2,300 | 3,050 | 2,754 | 92.2% | 88.3% |
2010 | 2,800 | 2,575 | 3,175 | 2,950 | 100% | 100% |
2011 | 3,000 | 2,700 | 3,600 | 3,245 | 90.5% | 87.4% |
2012 | 3,100 | 2,843 | 3,500 | 3,268 | 96.3% | 90.5% |
2013 | 3,000 | 2,700 | 3,500 | 3,214 | 90.9% | 85.7% |
2014 | 3,100 | 2,800 | 3,600 | 3,318 | 89.6% | 80.2% |
2015 | 3,200 | 2,900 | 3,700 | 3,502 | 92.2% | 87.6% |
2016 | 3,300 | 3,000 | 3,800 | 3,444 | 89.6% | 77.1% |
2017 | 3,300 | 3,000 | 3,800 | 3,643 | 93% | 80.8% |
2018 | 3,500 | 3,200 | 4,000 | 3,776 | 92.6% | 84.3% |
2019 | 3,600 | 3,200 | 4,000 | 3,797 | 93.8% | 83.1% |
2020 | 3,800 | 3,300 | 4,429 | 4,113 | 95.2% | 66.8% |
2021 | 4,000 | 3,500 | 4,800 | 4,362 | 96.2% | 85.2% |
2022 | 4,015 | 3,600 | 4,800 | 4,503 | 94.5% | 86.5% |
2023 | 4,255 | 3,800 | 5,000 | 4,609 | 91.8% | 85.2% |
Nanyang Technological University
College of Business (Nanyang Business School)
Business
Gross Median Income
4255$
+240$ (+5.98%)
Gross (75th Percentile)
5000$
+200$ (+4.17%)
Employment (Overall)
91.8%
-2.7% (-2.86%)
Employment (Full Time)
85.2%
-1.3% (-1.50%)