Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,800 | 2,400 | 3,325 | 3,048 | 95.8% | 82.8% |
2010 | 3,000 | 2,550 | 3,500 | 3,292 | 99.7% | 90.7% |
2011 | 3,020 | 2,600 | 3,800 | 3,369 | 93% | 87.3% |
2012 | 3,000 | 2,700 | 3,500 | 3,348 | 91.1% | 85.6% |
2013 | 3,200 | 2,800 | 3,750 | 3,520 | 93.2% | 87.3% |
2014 | 3,333 | 3,000 | 4,000 | 3,752 | 90.9% | 86.4% |
2015 | 3,300 | 3,000 | 4,000 | 3,611 | 93.9% | 88.2% |
2016 | 3,500 | 3,000 | 4,000 | 3,831 | 92.4% | 84.6% |
2017 | 3,500 | 3,050 | 4,362 | 3,995 | 93.3% | 85.7% |
2018 | 3,700 | 3,250 | 4,500 | 4,133 | 91.6% | 86.5% |
2019 | 3,750 | 3,300 | 4,600 | 4,181 | 91% | 84.8% |
2020 | 3,850 | 3,440 | 4,600 | 4,293 | 95.8% | 68.4% |
2021 | 4,000 | 3,500 | 4,650 | 4,371 | 96.6% | 86% |
2022 | 4,400 | 3,700 | 5,200 | 4,937 | 94.3% | 86.5% |
2023 | 4,436 | 3,800 | 5,200 | 4,795 | 92.4% | 86.8% |
Singapore Management University
School of Business (4-year programme)
Business Management
Gross Median Income
4436$
+36$ (+0.82%)
Gross (75th Percentile)
5200$
0$ (0.00%)
Employment (Overall)
92.4%
-1.9% (-2.01%)
Employment (Full Time)
86.8%
+0.3% (+0.35%)