Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 2,600 | 3,600 | 3,389 | 95.6% | 92.1% |
2010 | 3,100 | 2,600 | 3,600 | 3,232 | 95.5% | 89.6% |
2011 | 3,300 | 2,800 | 4,200 | 3,871 | 90.4% | 89.2% |
2012 | 3,200 | 3,000 | 4,000 | 3,976 | 92.6% | 88.3% |
2013 | 3,200 | 2,800 | 3,800 | 3,512 | 94.6% | 90.3% |
2014 | 3,520 | 3,200 | 4,300 | 4,090 | 94.4% | 90.6% |
2015 | 3,800 | 3,300 | 4,600 | 4,326 | 96% | 93.1% |
2016 | 3,620 | 3,258 | 4,500 | 4,207 | 96.4% | 92.8% |
2017 | 3,800 | 3,450 | 4,782 | 4,388 | 98.2% | 93.6% |
2018 | 3,895 | 3,300 | 4,748 | 4,424 | 96.6% | 90.9% |
2019 | 4,150 | 3,500 | 5,000 | 4,593 | 95.5% | 91% |
2020 | 4,000 | 3,600 | 5,000 | 4,579 | 94.9% | 80.7% |
2021 | 4,347 | 3,700 | 5,200 | 4,950 | 98.1% | 93.5% |
2022 | 4,696 | 4,000 | 5,938 | 5,519 | 97.1% | 95.7% |
2023 | 4,800 | 4,000 | 5,800 | 5,413 | 94.5% | 90.6% |
National University of Singapore
NUS Business School
Bachelor of Business Administration (Hons)
Gross Median Income
4800$
+104$ (+2.21%)
Gross (75th Percentile)
5800$
-138$ (-2.32%)
Employment (Overall)
94.5%
-2.6% (-2.68%)
Employment (Full Time)
90.6%
-5.1% (-5.33%)