Attribution
This site contains information from Graduate Employment Survey - NTU, NUS, SIT, SMU, SUSS & SUTD which is made available under the terms of Singapore Open Data License version 1.0 accessed at 23/12/2024. The dataset was further extended by the author and is made available under the same license.Disclaimer
The data published in this document is provided on an “as is” basis without any warranties of any kind. To the fullest extent permitted by law, the author does not warrant and hereby disclaims any warranty as to the accuracy, correctness, completeness, reliability or fitness for any particular purpose of such data. The reader of this document assumes all responsibility and risk for the use of such data. the author shall not be liable for any damage or loss of any kind caused as a result (directly or indirectly) of the use of such data, including but not limited to any damage or loss suffered as a result of reliance on the data published in this document
Data Schema
Title | Column name | Data type | Unit of measure | Description |
---|---|---|---|---|
Year | year | Datetime (Year) "YYYY" | - | - |
University | university | Text (General) | - | - |
School | school | Text (General) | - | - |
Degree | degree | Text (General) | - | - |
Overall Employment Rate (%) | employment_rate_overall | Text (General) | - | Overall employment rate refers to the number of graduates working in full-time permanent, part-time, temporary or freelance basis, as a proportion of graduates in the labour force (i.e. those who were working, or not working but actively looking and available for work) approximately 6 months after completing their final examinations. |
Full-Time Permanent Employment Rate (%) | employment_rate_ft_perm | Text (General) | - | Full-time permanent employment rate refers to the number of graduates in employment of at least 35 hours a week and where the employment is not temporary (including contracts of one year or more), as a proportion of graduates in the labour force (i.e. those who were working, or not working but actively looking and available for work) approximately 6 months after completing their final examinations. |
Basic Monthly Salary - Mean (S$) | basic_monthly_mean | Text (General) | - | Basic monthly salary pertains only to full-time permanently employed graduates. It comprises basic pay before deduction of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, overtime payments, commissions, fixed allowances, other regular cash payments, lump sum payments, and payments-in-kind are excluded. |
Basic Monthly Salary - Median (S$) | basic_monthly_median | Text (General) | - | Basic monthly salary pertains only to full-time permanently employed graduates. It comprises basic pay before deduction of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, overtime payments, commissions, fixed allowances, other regular cash payments, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - Mean (S$) | gross_monthly_mean | Text (General) | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - Median (S$) | gross_monthly_median | Text (General) | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - 25th Percentile (S$) | gross_mthly_25_percentile | Text (General) | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
Gross Monthly Salary - 75th Percentile (S$) | gross_mthly_75_percentile | Text (General) | - | Gross monthly salary pertains only to full-time permanently employed graduates. It comprises basic salary, overtime payments, commissions, fixed allowances, and other regular cash payments, before deductions of the employee’s CPF contributions and personal income tax. Employer’s CPF contributions, bonuses, stock options, lump sum payments, and payments-in-kind are excluded. |
**For caveats related to individual datasets, refer to the source material from MOE as they vary over time. In general, data on law, medicine, pharmacy and architecture graduates are obtained from a follow-up survey after graduates have completed their one-year practical law course/pupillage/housemanship/first-year residency/practical training.
Downloads
Last updated at: 12/23/2024
Open Source
This project is open source & is accepting contributions.
Repository (Web): Contains the source code of the web app (SvelteKit)
Repository (PDF Scraper): Contains miscallaneous scripts used for scraping tables for PDFs sourced from the Ministry of Education