Attribution
This site contains information from Graduate Employment Survey - NTU, NUS, SIT, SMU, SUSS & SUTD which is made available under the terms of Singapore Open Data License version 1.0, accessed 21/04/2026.
Disclaimer
The data is provided "as is" without warranties of any kind. The author disclaims any warranty as to accuracy, correctness, completeness, reliability or fitness for any particular purpose. The reader assumes all responsibility and risk for the use of such data.
Data Schema
| Field | Column | Type |
|---|---|---|
| Year | year | YYYY |
| University | university | Text |
| School | school | Text |
| Degree | degree | Text |
| Employment Rate (Overall) | employment_rate_overall | % |
| Employment Rate (FT Perm) | employment_rate_ft_perm | % |
| Basic Monthly Mean | basic_monthly_mean | S$ |
| Basic Monthly Median | basic_monthly_median | S$ |
| Gross Monthly Mean | gross_monthly_mean | S$ |
| Gross Monthly Median | gross_monthly_median | S$ |
| Gross Monthly P25 | gross_mthly_25_percentile | S$ |
| Gross Monthly P75 | gross_mthly_75_percentile | S$ |
* Law, medicine, pharmacy and architecture data is from a follow-up survey after practical training/housemanship/pupillage.
Downloads
Open Source
Web App (SvelteKit) ยท PDF Scraper (Python)