Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,500 | 2,200 | 2,700 | 2,677 | 92% | 84.5% |
2010 | 2,650 | 2,400 | 3,000 | 3,008 | 90.4% | 80.9% |
2011 | 2,975 | 2,600 | 3,500 | 3,141 | 94.6% | 88.1% |
2012 | 2,830 | 2,515 | 3,225 | 3,238 | 88.5% | 84.2% |
2013 | 3,000 | 2,700 | 3,370 | 3,062 | 88.7% | 81.7% |
2014 | 3,000 | 2,800 | 3,300 | 3,367 | 87.9% | 83.6% |
2015 | 3,000 | 2,800 | 3,700 | 3,341 | 88.2% | 80.3% |
2016 | 3,000 | 2,837 | 3,500 | 3,282 | 93.6% | 80.7% |
2017 | 3,500 | 3,000 | 4,333 | 4,031 | 94.9% | 87.3% |
2018 | 3,225 | 3,000 | 3,750 | 3,732 | 95.7% | 84.8% |
2019 | 4,000 | 3,400 | 5,500 | 4,925 | 100% | 82.6% |
2020 | 4,150 | 3,300 | 6,100 | 5,043 | 96.3% | 66.7% |
2021 | 3,700 | 3,125 | 7,625 | 5,567 | 94.7% | 81.6% |
2022 | 5,100 | 4,000 | 7,000 | 6,026 | 87.9% | 78.8% |
2023 | 5,167 | 4,077 | 7,500 | 6,002 | 87.8% | 77.6% |
National University of Singapore
NUS Business School
Bachelor of Business Administration
Gross Median Income
5167$
+67$ (+1.31%)
Gross (75th Percentile)
7500$
+500$ (+7.14%)
Employment (Overall)
87.8%
-0.1% (-0.11%)
Employment (Full Time)
77.6%
-1.2% (-1.52%)