Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2010 | 2,600 | 2,600 | 3,375 | 3,081 | 100% | 100% |
2011 | 3,000 | 2,700 | 3,500 | 3,393 | 94.4% | 94.4% |
2012 | 3,000 | 2,700 | 3,475 | 3,423 | 96.2% | 96.2% |
2013 | 2,800 | 2,700 | 3,200 | 3,143 | 97.2% | 94.4% |
2014 | 2,912 | 2,800 | 3,614 | 3,407 | 100% | 96.3% |
2015 | 3,000 | 2,850 | 3,634 | 3,587 | 98.6% | 98.6% |
2016 | 3,075 | 2,900 | 3,800 | 3,465 | 99% | 99% |
2017 | 3,125 | 3,000 | 4,023 | 3,744 | 100% | 100% |
2018 | 3,200 | 3,000 | 4,000 | 3,683 | 97.6% | 95.3% |
2019 | 3,600 | 3,000 | 4,500 | 4,093 | 97.8% | 97.8% |
2020 | 3,500 | 3,000 | 4,425 | 4,050 | 96.8% | 92.1% |
2021 | 3,500 | 3,200 | 4,600 | 4,194 | 97% | 96.3% |
2022 | 4,000 | 3,600 | 5,000 | 4,668 | 99.3% | 97.9% |
2023 | 4,200 | 3,600 | 5,450 | 4,850 | 96.5% | 94.4% |
National University of Singapore
NUS Business School
Bachelor of Business Administration (Accountancy) (Hons)
Gross Median Income
4200$
+200$ (+5.00%)
Gross (75th Percentile)
5450$
+450$ (+9.00%)
Employment (Overall)
96.5%
-2.8% (-2.82%)
Employment (Full Time)
94.4%
-3.5% (-3.58%)