Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,400 | 2,400 | 2,500 | 2,448 | 100% | 97.1% |
2010 | 2,600 | 2,600 | 2,600 | 2,692 | 92.9% | 85.7% |
2011 | 2,700 | 2,700 | 2,800 | 2,759 | 95.5% | 95.5% |
2012 | 2,750 | 2,600 | 2,800 | 2,882 | 96.6% | 96.6% |
2013 | 2,700 | 2,700 | 3,018 | 2,922 | 93.3% | 88.9% |
2014 | 2,838 | 2,700 | 3,000 | 2,989 | 93.9% | 89.8% |
2015 | 2,850 | 2,700 | 2,960 | 2,983 | 97.6% | 97.6% |
2016 | 2,963 | 2,800 | 3,100 | 3,020 | 88.6% | 86.4% |
2017 | 3,025 | 3,000 | 3,600 | 3,473 | 97.2% | 94.4% |
2018 | 3,020 | 2,700 | 3,500 | 3,522 | 95.2% | 95.2% |
2019 | 3,000 | 3,000 | 3,800 | 4,005 | 93.8% | 93.8% |
2020 | 3,500 | 2,800 | 5,500 | 4,443 | 90.9% | 63.6% |
2021 | 3,400 | 3,013 | 3,750 | 3,515 | 100% | 100% |
2022 | 3,800 | 3,400 | 5,500 | 5,560 | 93.3% | 93.3% |
2023 | 3,600 | 3,520 | 3,820 | 4,199 | 92.3% | 76.9% |
National University of Singapore
NUS Business School
Bachelor of Business Administration (Accountancy)
Gross Median Income
3600$
-200$ (-5.26%)
Gross (75th Percentile)
3820$
-1,680$ (-30.55%)
Employment (Overall)
92.3%
-1% (-1.07%)
Employment (Full Time)
76.9%
-16.4% (-17.58%)