Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2018 | 3,440 | 3,150 | 3,900 | 3,389 | 76.2% | 57.1% |
2019 | 3,500 | 3,200 | 3,500 | 3,416 | 87.5% | 79.2% |
2020 | 3,550 | 3,400 | 3,764 | 3,657 | 95.5% | 63.6% |
2021 | 3,950 | 3,500 | 4,300 | 3,888 | 100% | 91.3% |
2022 | 4,023 | 3,600 | 4,959 | 4,545 | 100% | 88% |
2023 | 4,138 | 3,750 | 4,650 | 4,202 | 96.3% | 96.3% |
Nanyang Technological University
College of Science
Environmental Earth Systems Science
Gross Median Income
4138$
+115$ (+2.86%)
Gross (75th Percentile)
4650$
-309$ (-6.23%)
Employment (Overall)
96.3%
-3.7% (-3.70%)
Employment (Full Time)
96.3%
+8.3% (+9.43%)