Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2015 | 3,500 | 3,238 | 3,550 | 3,433 | 71.9% | 59.4% |
2016 | 3,300 | 3,000 | 3,500 | 3,399 | 83.8% | 67.6% |
2017 | 3,300 | 3,000 | 3,600 | 3,419 | 88.7% | 62.3% |
2018 | 3,414 | 3,000 | 3,600 | 3,385 | 84.2% | 55.3% |
2019 | 3,325 | 3,000 | 3,600 | 3,332 | 88.4% | 67.4% |
2020 | 3,250 | 3,010 | 3,750 | 3,409 | 92.9% | 47.6% |
2021 | 3,650 | 3,100 | 3,996 | 3,658 | 97.4% | 81.6% |
2022 | 3,800 | 3,500 | 4,000 | 4,000 | 91.9% | 78.4% |
2023 | 4,000 | 3,600 | 4,400 | 4,142 | 96.9% | 93.8% |
National University of Singapore
Multi-Disciplinary Programmes
Bachelor of Environmental Studies
Gross Median Income
4000$
+200$ (+5.26%)
Gross (75th Percentile)
4400$
+400$ (+10.00%)
Employment (Overall)
96.9%
+5% (+5.44%)
Employment (Full Time)
93.8%
+15.4% (+19.64%)