Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,650 | 2,350 | 3,000 | 2,667 | 63.2% | 63.2% |
2010 | 2,800 | 2,700 | 3,200 | 2,895 | 82.6% | 82.6% |
2011 | 3,000 | 2,800 | 3,300 | 3,215 | 93% | 88.4% |
2012 | 3,125 | 3,000 | 3,409 | 3,206 | 90.7% | 83.7% |
2013 | 3,110 | 3,000 | 3,500 | 3,208 | 93.8% | 87.5% |
2014 | 3,230 | 3,000 | 3,422 | 3,215 | 95.2% | 92.9% |
2015 | 3,450 | 3,000 | 3,670 | 3,337 | 88.1% | 85.7% |
2016 | 3,350 | 3,000 | 3,832 | 3,470 | 79.3% | 65.5% |
2017 | 3,350 | 3,000 | 3,800 | 3,546 | 86.3% | 71.2% |
2018 | 3,400 | 3,000 | 3,868 | 3,518 | 88.9% | 74.6% |
2019 | 3,400 | 3,200 | 3,900 | 3,569 | 89.5% | 80.7% |
2020 | 3,500 | 3,250 | 3,875 | 3,572 | 100% | 63.2% |
2021 | 3,500 | 3,300 | 3,900 | 3,607 | 97.1% | 88.6% |
2022 | 4,200 | 3,850 | 5,000 | 4,496 | 87.1% | 83.9% |
2023 | 4,243 | 3,900 | 4,588 | 4,299 | 76.9% | 74.4% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Environmental Engineering)
Gross Median Income
4243$
+43$ (+1.02%)
Gross (75th Percentile)
4588$
-412$ (-8.24%)
Employment (Overall)
76.9%
-10.2% (-11.71%)
Employment (Full Time)
74.4%
-9.5% (-11.32%)