Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,700 | 3,200 | 2,969 | 91.9% | 89.3% |
2010 | 3,100 | 2,850 | 3,600 | 3,272 | 94% | 90.8% |
2011 | 3,250 | 3,000 | 3,800 | 3,577 | 95.7% | 94% |
2012 | 3,200 | 3,000 | 3,500 | 3,336 | 97% | 95% |
2013 | 3,175 | 3,000 | 3,600 | 3,374 | 90.3% | 88.2% |
2014 | 3,400 | 3,200 | 3,800 | 3,512 | 91.4% | 88.8% |
2015 | 3,500 | 3,200 | 4,000 | 3,577 | 85.1% | 83% |
2016 | 3,500 | 3,300 | 4,420 | 3,833 | 83.3% | 75.9% |
2017 | 3,600 | 3,450 | 3,925 | 3,743 | 95.1% | 87.8% |
2018 | 3,775 | 3,400 | 4,200 | 3,865 | 95.8% | 95.8% |
2019 | 4,000 | 3,600 | 4,500 | 4,074 | 94.6% | 94.6% |
2020 | 4,100 | 3,627 | 4,845 | 4,136 | 97.2% | 94.4% |
2021 | 4,500 | 4,000 | 5,000 | 4,847 | 95.8% | 89.6% |
2022 | 5,295 | 4,500 | 6,215 | 5,463 | 87% | 85.2% |
2023 | 5,400 | 4,700 | 6,200 | 5,631 | 89.3% | 87.5% |
Nanyang Technological University
College of Engineering
Computer Engineering
Gross Median Income
5400$
+105$ (+1.98%)
Gross (75th Percentile)
6200$
-15$ (-0.24%)
Employment (Overall)
89.3%
+2.3% (+2.64%)
Employment (Full Time)
87.5%
+2.3% (+2.70%)