Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,700 | 3,440 | 3,103 | 91.8% | 87.8% |
2010 | 3,000 | 2,700 | 3,700 | 3,163 | 92.3% | 87.2% |
2011 | 3,100 | 2,800 | 3,682 | 3,421 | 100% | 95.5% |
2012 | 3,200 | 3,000 | 3,942 | 3,630 | 94% | 90% |
2013 | 3,200 | 3,000 | 3,970 | 3,653 | 88.9% | 85.6% |
2014 | 3,500 | 3,200 | 4,080 | 3,762 | 95.2% | 92.4% |
2015 | 4,000 | 3,325 | 4,583 | 4,252 | 91.8% | 90.6% |
2016 | 3,900 | 3,467 | 4,500 | 3,942 | 89.1% | 85.9% |
2017 | 3,900 | 3,588 | 4,500 | 4,131 | 89.4% | 84.7% |
2018 | 3,975 | 3,500 | 4,900 | 4,188 | 88.6% | 84.3% |
2019 | 4,000 | 3,750 | 4,900 | 4,732 | 92.9% | 91.7% |
2020 | 5,000 | 4,080 | 5,500 | 4,977 | 93.7% | 81.1% |
2021 | 5,400 | 4,500 | 6,200 | 5,473 | 97.4% | 91.2% |
2022 | 6,000 | 5,300 | 6,800 | 6,367 | 94.5% | 92.7% |
2023 | 5,595 | 4,900 | 6,355 | 5,737 | 89.9% | 86.2% |
National University of Singapore
Multi-Disciplinary Programmes
Bachelor of Engineering (Computer Engineering)
Gross Median Income
5595$
-405$ (-6.75%)
Gross (75th Percentile)
6355$
-445$ (-6.54%)
Employment (Overall)
89.9%
-4.6% (-4.87%)
Employment (Full Time)
86.2%
-6.5% (-7.01%)