Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,600 | 3,250 | 2,930 | 97.1% | 94.3% |
2010 | 3,200 | 2,800 | 3,700 | 3,385 | 94.5% | 91.8% |
2011 | 3,200 | 2,900 | 3,500 | 3,425 | 87.4% | 85.1% |
2012 | 3,192 | 2,863 | 3,700 | 3,371 | 95.9% | 91.1% |
2013 | 3,125 | 3,000 | 3,600 | 3,306 | 92.1% | 88.5% |
2014 | 3,200 | 3,000 | 3,700 | 3,304 | 94.5% | 93.7% |
2015 | 3,300 | 3,150 | 3,800 | 3,535 | 92.4% | 91.4% |
2016 | 3,500 | 3,300 | 4,333 | 3,848 | 94.6% | 91.4% |
2017 | 3,850 | 3,500 | 4,500 | 4,160 | 92.4% | 86.7% |
2018 | 4,000 | 3,500 | 4,500 | 4,062 | 94.4% | 93% |
2019 | 4,200 | 3,800 | 4,900 | 4,309 | 97.4% | 95.9% |
2020 | 4,300 | 3,880 | 5,000 | 4,558 | 92.2% | 86.1% |
2021 | 4,800 | 4,200 | 5,450 | 4,924 | 97% | 91% |
2022 | 5,500 | 4,900 | 6,420 | 5,699 | 94% | 91.7% |
2023 | 5,200 | 4,800 | 6,000 | 5,440 | 88.3% | 86.5% |
Nanyang Technological University
College of Engineering
Computer Science
Gross Median Income
5200$
-300$ (-5.45%)
Gross (75th Percentile)
6000$
-420$ (-6.54%)
Employment (Overall)
88.3%
-5.7% (-6.06%)
Employment (Full Time)
86.5%
-5.2% (-5.67%)