Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2012 | 3,000 | 2,350 | 3,228 | 2,830 | 96.7% | 96.7% |
2013 | 2,807 | 2,700 | 3,000 | 2,883 | 90.7% | 88.4% |
2014 | 2,900 | 2,786 | 3,400 | 3,018 | 100% | 100% |
2015 | 2,800 | 2,500 | 3,105 | 2,882 | 100% | 100% |
2016 | 2,500 | 2,150 | 2,800 | 2,577 | 94.4% | 88.9% |
2017 | 2,950 | 2,500 | 3,035 | 2,792 | 92% | 80% |
2018 | 3,000 | 2,700 | 3,100 | 2,953 | 90.9% | 81.8% |
2019 | 3,000 | 2,780 | 3,200 | 2,979 | 95.2% | 85.7% |
2020 | 3,000 | 2,800 | 3,150 | 2,969 | 94.7% | 84.2% |
2021 | 3,100 | 2,890 | 3,300 | 3,119 | 90.9% | 77.3% |
2022 | 3,175 | 3,080 | 3,300 | 3,415 | 100% | 90% |
2023 | 3,350 | 3,200 | 3,600 | 3,358 | 96.3% | 85.2% |
Nanyang Technological University
College of Science
Biomedical Sciences and Chinese Medicine
Gross Median Income
3350$
+175$ (+5.51%)
Gross (75th Percentile)
3600$
+300$ (+9.09%)
Employment (Overall)
96.3%
-3.7% (-3.70%)
Employment (Full Time)
85.2%
-4.8% (-5.33%)