Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,800 | 2,600 | 2,900 | 2,756 | 98% | 98% |
2010 | 3,100 | 2,650 | 3,400 | 3,118 | 93.7% | 81% |
2011 | 3,100 | 2,775 | 3,300 | 3,044 | 93.8% | 87.7% |
2012 | 3,180 | 2,975 | 3,450 | 3,157 | 95.5% | 90.9% |
2013 | 3,000 | 2,600 | 3,300 | 2,924 | 85.1% | 80.5% |
2014 | 3,000 | 2,700 | 3,300 | 3,006 | 86.8% | 75.8% |
2015 | 3,200 | 2,800 | 3,500 | 3,045 | 81.8% | 76.6% |
2016 | 3,300 | 3,050 | 3,500 | 3,345 | 91.1% | 74.7% |
2017 | 3,300 | 2,750 | 3,500 | 3,147 | 84.6% | 67.7% |
2018 | 3,500 | 3,000 | 3,518 | 3,260 | 86.4% | 76.3% |
2019 | 3,210 | 2,980 | 3,500 | 3,260 | 90.1% | 79% |
2020 | 3,500 | 3,000 | 3,500 | 3,310 | 83.8% | 63.5% |
2021 | 3,300 | 3,053 | 3,650 | 3,483 | 87% | 72.5% |
2022 | 3,600 | 3,060 | 4,015 | 3,566 | 91.8% | 70.5% |
2023 | 4,090 | 3,450 | 4,530 | 4,007 | 83.6% | 70.9% |
Nanyang Technological University
College of Humanities, Arts & Social Sciences
Chinese
Gross Median Income
4090$
+490$ (+13.61%)
Gross (75th Percentile)
4530$
+515$ (+12.83%)
Employment (Overall)
83.6%
-8.2% (-8.93%)
Employment (Full Time)
70.9%
+0.4% (+0.57%)