Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,800 | 2,500 | 3,300 | 2,918 | 90.7% | 85% |
2010 | 2,800 | 2,600 | 3,200 | 2,952 | 84.2% | 76.3% |
2011 | 3,000 | 2,600 | 3,250 | 2,981 | 81.2% | 71.8% |
2012 | 3,000 | 2,700 | 3,260 | 3,055 | 85.4% | 74.3% |
2013 | 3,000 | 2,700 | 3,250 | 3,002 | 78.6% | 68.1% |
2014 | 3,000 | 2,800 | 3,400 | 3,174 | 75.1% | 60.8% |
2015 | 3,190 | 2,875 | 3,600 | 3,229 | 74.6% | 65.3% |
2016 | 3,175 | 3,000 | 3,550 | 3,222 | 80.5% | 64% |
2017 | 3,200 | 3,000 | 3,500 | 3,255 | 80.4% | 62.6% |
2018 | 3,250 | 3,035 | 3,650 | 3,319 | 80.1% | 67% |
2019 | 3,300 | 3,100 | 3,600 | 3,450 | 81.6% | 66.3% |
2020 | 3,325 | 3,200 | 3,650 | 3,401 | 88.9% | 56.7% |
2021 | 3,500 | 3,260 | 3,800 | 3,569 | 96.8% | 81.7% |
2022 | 4,050 | 3,700 | 4,300 | 4,264 | 71.4% | 50% |
2022 | 3,600 | 3,400 | 4,100 | 3,808 | 93.9% | 83.2% |
2023 | 3,980 | 3,575 | 4,300 | 4,116 | 88.1% | 83.9% |
Nanyang Technological University
College of Science
Biological and Biomedical Sciences
Gross Median Income
3980$
+380$ (+10.56%)
Gross (75th Percentile)
4300$
+200$ (+4.88%)
Employment (Overall)
88.1%
-5.8% (-6.18%)
Employment (Full Time)
83.9%
+0.7% (+0.84%)