Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,500 | 3,100 | 2,903 | 94.6% | 83.8% |
2010 | 2,700 | 2,500 | 3,000 | 2,804 | 95.6% | 75.6% |
2011 | 3,250 | 2,900 | 3,800 | 3,334 | 79.5% | 79.5% |
2012 | 3,000 | 2,770 | 3,320 | 2,971 | 86.4% | 79.5% |
2013 | 3,000 | 2,720 | 3,250 | 3,068 | 74% | 60% |
2014 | 3,000 | 2,700 | 3,300 | 3,058 | 87.5% | 77.1% |
2015 | 3,300 | 3,000 | 3,500 | 3,357 | 86.2% | 75.9% |
2016 | 3,200 | 3,000 | 3,500 | 3,366 | 91.9% | 80.6% |
2017 | 3,300 | 3,000 | 3,700 | 3,367 | 90.6% | 81.3% |
2018 | 3,389 | 3,280 | 3,650 | 3,444 | 79.4% | 69.8% |
2019 | 3,500 | 3,200 | 3,800 | 3,535 | 80.4% | 68.6% |
2020 | 3,500 | 3,300 | 3,740 | 3,577 | 95.8% | 53.1% |
2021 | 3,600 | 3,300 | 4,000 | 3,732 | 94.4% | 83.3% |
2022 | 4,000 | 3,500 | 5,000 | 4,268 | 97.2% | 91.6% |
2023 | 4,100 | 3,740 | 4,600 | 4,243 | 87.6% | 81.4% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Biomedical Engineering)
Gross Median Income
4100$
+100$ (+2.50%)
Gross (75th Percentile)
4600$
-400$ (-8.00%)
Employment (Overall)
87.6%
-9.6% (-9.88%)
Employment (Full Time)
81.4%
-10.2% (-11.14%)