Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2017 | 4,000 | 3,500 | 4,766 | 4,203 | 97.6% | 97.6% |
2018 | 4,500 | 4,000 | 5,000 | 4,499 | 93.5% | 93.5% |
2019 | 5,000 | 4,050 | 5,200 | 4,881 | 100% | 100% |
2020 | 5,000 | 4,480 | 5,800 | 5,094 | 98% | 84.3% |
2021 | 5,400 | 4,800 | 6,125 | 5,603 | 100% | 100% |
2022 | 5,500 | 5,000 | 6,600 | 5,966 | 96.2% | 95.2% |
2023 | 5,500 | 5,000 | 6,600 | 6,030 | 93.6% | 93% |
National University of Singapore
School of Computing
Bachelor of Science (Business Analytics)
Gross Median Income
5500$
0$ (0.00%)
Gross (75th Percentile)
6600$
0$ (0.00%)
Employment (Overall)
93.6%
-2.6% (-2.70%)
Employment (Full Time)
93%
-2.2% (-2.31%)