Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2013 | 3,000 | 2,700 | 3,400 | 2,985 | 68.2% | 59.1% |
2014 | 3,000 | 2,700 | 3,590 | 3,229 | 87.9% | 69.7% |
2015 | 3,295 | 2,900 | 3,600 | 3,307 | 90.7% | 72.1% |
2016 | 3,200 | 2,825 | 3,500 | 3,272 | 83.1% | 66.1% |
2017 | 3,450 | 2,800 | 4,000 | 3,486 | 81.1% | 48.6% |
2018 | 3,300 | 3,000 | 3,600 | 3,382 | 87% | 61.1% |
2019 | 3,350 | 3,000 | 3,660 | 3,438 | 87% | 55.6% |
2020 | 3,300 | 3,000 | 4,200 | 3,661 | 91.5% | 52.5% |
2021 | 3,300 | 3,100 | 3,620 | 3,438 | 86.2% | 55.4% |
2022 | 3,350 | 3,200 | 4,266 | 3,762 | 100% | 74.4% |
2023 | 3,850 | 3,250 | 4,319 | 3,837 | 92.5% | 71.7% |
Nanyang Technological University
National Institute of Education (NIE)
Sports Science and Management
Gross Median Income
3850$
+500$ (+14.93%)
Gross (75th Percentile)
4319$
+53$ (+1.24%)
Employment (Overall)
92.5%
-7.5% (-7.50%)
Employment (Full Time)
71.7%
-2.7% (-3.63%)