Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2012 | 5,000 | 4,650 | 5,450 | 5,082 | 100% | 100% |
2013 | 5,547 | 4,750 | 6,400 | 5,617 | 100% | 100% |
2014 | 5,800 | 4,800 | 6,000 | 5,571 | 97.7% | 97.7% |
2015 | 5,000 | 4,500 | 5,995 | 5,313 | 100% | 100% |
2016 | 5,300 | 4,500 | 5,800 | 5,095 | 96.7% | 96.7% |
2017 | 5,600 | 4,200 | 6,000 | 5,287 | 97.9% | 97.9% |
2018 | 5,513 | 4,500 | 6,000 | 5,256 | 94.4% | 92.6% |
2019 | 5,550 | 4,500 | 6,000 | 5,324 | 98.6% | 97.1% |
2020 | 5,000 | 4,500 | 5,735 | 5,141 | 97% | 95.5% |
2021 | 5,800 | 5,025 | 6,000 | 5,754 | 100% | 98.8% |
2022 | 6,400 | 6,000 | 7,000 | 6,429 | 92.4% | 92.4% |
2023 | 7,000 | 6,200 | 7,000 | 6,690 | 98.9% | 98.9% |
Singapore Management University
School of Law (4-year programme)
Law Cum Laude and above
Gross Median Income
7000$
+600$ (+9.38%)
Gross (75th Percentile)
7000$
0$ (0.00%)
Employment (Overall)
98.9%
+6.5% (+7.03%)
Employment (Full Time)
98.9%
+6.5% (+7.03%)