Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2010 | 5,000 | 4,250 | 5,000 | 4,770 | 100% | 100% |
2011 | 5,000 | 5,000 | 5,075 | 5,037 | 100% | 100% |
2012 | 5,000 | 4,600 | 5,200 | 4,963 | 98.1% | 98.1% |
2013 | 5,000 | 4,500 | 5,800 | 5,099 | 98.8% | 98.2% |
2014 | 5,150 | 4,800 | 5,800 | 5,247 | 98.2% | 97.6% |
2015 | 4,700 | 4,200 | 5,800 | 4,910 | 96.9% | 96.9% |
2016 | 4,900 | 4,200 | 5,600 | 4,898 | 97.7% | 95.9% |
2017 | 5,000 | 4,500 | 5,600 | 5,121 | 95.8% | 92.3% |
2018 | 5,500 | 4,500 | 5,840 | 5,263 | 97.3% | 92.6% |
2019 | 5,400 | 4,500 | 5,800 | 5,160 | 95.7% | 93% |
2020 | 5,000 | 4,400 | 5,600 | 5,009 | 91.8% | 86.8% |
2021 | 5,600 | 4,500 | 6,000 | 5,627 | 96.5% | 93.5% |
2022 | 6,400 | 5,500 | 6,800 | 6,182 | 97.3% | 94.6% |
2023 | 7,000 | 6,000 | 7,100 | 7,244 | 96.9% | 96.9% |
National University of Singapore
Faculty of Law
Bachelor of Laws
Gross Median Income
7000$
+600$ (+9.38%)
Gross (75th Percentile)
7100$
+300$ (+4.41%)
Employment (Overall)
96.9%
-0.4% (-0.41%)
Employment (Full Time)
96.9%
+2.3% (+2.43%)