Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2011 | 3,200 | 2,900 | 3,500 | 3,196 | 93.8% | 90.6% |
2012 | 3,000 | 2,600 | 3,319 | 2,974 | 90.9% | 87.9% |
2013 | 3,200 | 2,950 | 3,400 | 3,203 | 85.7% | 79.6% |
2014 | 3,200 | 3,000 | 3,600 | 3,318 | 85.7% | 73.2% |
2015 | 3,275 | 3,000 | 3,500 | 3,375 | 87.3% | 80% |
2016 | 3,350 | 3,000 | 4,000 | 3,570 | 94.6% | 87.5% |
2017 | 3,700 | 3,350 | 4,200 | 3,790 | 86.9% | 78.7% |
2018 | 3,750 | 3,500 | 4,140 | 3,800 | 93.2% | 89% |
2019 | 4,000 | 3,600 | 4,350 | 4,006 | 90.7% | 85.3% |
2020 | 4,000 | 3,500 | 4,500 | 4,208 | 96% | 70% |
2021 | 4,200 | 3,900 | 4,800 | 4,325 | 95.7% | 88.6% |
2022 | 4,950 | 4,500 | 5,500 | 5,187 | 95.3% | 93.8% |
2023 | 4,800 | 4,400 | 5,100 | 4,857 | 75% | 69.1% |
Nanyang Technological University
College of Engineering
Information Engineering and Media
Gross Median Income
4800$
-150$ (-3.03%)
Gross (75th Percentile)
5100$
-400$ (-7.27%)
Employment (Overall)
75%
-20.3% (-21.30%)
Employment (Full Time)
69.1%
-24.7% (-26.33%)