Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,300 | 2,100 | 2,800 | 2,431 | 88.3% | 61.7% |
2010 | 2,600 | 2,000 | 3,150 | 2,600 | 80.2% | 60.4% |
2011 | 2,500 | 2,350 | 3,000 | 2,563 | 81.1% | 55.8% |
2012 | 2,700 | 2,400 | 3,025 | 2,783 | 81.4% | 61.9% |
2013 | 2,500 | 2,300 | 2,900 | 2,638 | 81.6% | 61.4% |
2014 | 2,700 | 2,300 | 3,000 | 2,791 | 80% | 68% |
2015 | 2,800 | 2,200 | 3,000 | 3,457 | 79.3% | 56.9% |
2016 | 2,700 | 2,500 | 3,000 | 2,761 | 79.7% | 46.6% |
2018 | 3,000 | 2,600 | 3,300 | 2,986 | 85.7% | 53.8% |
2019 | 3,000 | 2,800 | 3,500 | 3,068 | 83.6% | 50.9% |
2020 | 2,800 | 2,500 | 3,300 | 2,925 | 90.4% | 35.7% |
2021 | 3,000 | 2,650 | 3,675 | 3,182 | 86.2% | 46.6% |
2022 | 3,200 | 3,000 | 3,600 | 3,372 | 89.5% | 63.2% |
2023 | 3,498 | 3,000 | 3,755 | 3,515 | 80.6% | 52.4% |
Nanyang Technological University
College of Humanities, Arts & Social Sciences
Art, Design and Media
Gross Median Income
3498$
+298$ (+9.31%)
Gross (75th Percentile)
3755$
+155$ (+4.31%)
Employment (Overall)
80.6%
-8.9% (-9.94%)
Employment (Full Time)
52.4%
-10.8% (-17.09%)