Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,700 | 3,290 | 2,970 | 94.5% | 89.1% |
2010 | 3,000 | 2,800 | 3,400 | 3,289 | 97.6% | 92.9% |
2011 | 3,000 | 2,875 | 3,500 | 3,376 | 96% | 94% |
2012 | 3,300 | 3,000 | 4,000 | 3,683 | 96.2% | 92.5% |
2013 | 3,425 | 3,000 | 4,000 | 3,953 | 92.4% | 83.3% |
2014 | 3,500 | 3,300 | 4,000 | 3,712 | 90.6% | 85.9% |
2015 | 3,700 | 3,300 | 4,400 | 3,890 | 97% | 95% |
2016 | 4,000 | 3,500 | 5,000 | 4,385 | 96.3% | 93.3% |
2017 | 4,285 | 3,656 | 5,000 | 4,628 | 93.5% | 89.4% |
2018 | 4,320 | 3,900 | 5,000 | 4,658 | 96.9% | 91.8% |
2019 | 5,000 | 4,205 | 5,585 | 5,571 | 92.8% | 90.6% |
2020 | 5,243 | 4,400 | 6,316 | 5,735 | 97.1% | 92.6% |
2021 | 6,000 | 5,000 | 6,900 | 6,002 | 99.1% | 96.4% |
2022 | 6,600 | 5,341 | 7,583 | 7,121 | 96.8% | 96.1% |
2023 | 6,333 | 5,500 | 7,700 | 6,877 | 92.4% | 91.9% |
National University of Singapore
School of Computing
Bachelor of Computing (Computer Science)
Gross Median Income
6333$
-267$ (-4.05%)
Gross (75th Percentile)
7700$
+117$ (+1.54%)
Employment (Overall)
92.4%
-4.4% (-4.55%)
Employment (Full Time)
91.9%
-4.2% (-4.37%)