Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,600 | 3,300 | 2,941 | 91.2% | 82.4% |
2010 | 3,000 | 2,600 | 3,300 | 2,981 | 81% | 74.8% |
2011 | 2,950 | 2,600 | 3,200 | 2,956 | 79.1% | 75.1% |
2012 | 3,100 | 2,800 | 3,450 | 3,127 | 84.2% | 79.2% |
2013 | 3,100 | 2,800 | 3,400 | 3,083 | 79.8% | 68.9% |
2014 | 3,100 | 2,800 | 3,400 | 3,321 | 80.5% | 68.3% |
2015 | 3,000 | 2,800 | 3,500 | 3,139 | 83.9% | 72.3% |
2016 | 3,149 | 2,925 | 3,500 | 3,234 | 80.6% | 64.2% |
2017 | 3,100 | 2,800 | 3,488 | 3,173 | 70.1% | 51.1% |
2018 | 3,200 | 3,000 | 3,725 | 3,427 | 77.6% | 63.9% |
2019 | 3,400 | 3,000 | 3,600 | 3,338 | 80.9% | 66.2% |
2020 | 3,245 | 3,000 | 3,635 | 3,345 | 91.9% | 45.6% |
2021 | 3,400 | 3,100 | 3,700 | 3,501 | 90.2% | 74.4% |
2022 | 3,700 | 3,400 | 4,200 | 3,863 | 90.8% | 84% |
2023 | 3,800 | 3,500 | 4,200 | 3,941 | 80.4% | 66.4% |
Nanyang Technological University
College of Science
Chemistry and Biological Chemistry
Gross Median Income
3800$
+100$ (+2.70%)
Gross (75th Percentile)
4200$
0$ (0.00%)
Employment (Overall)
80.4%
-10.4% (-11.45%)
Employment (Full Time)
66.4%
-17.6% (-20.95%)