Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 2,650 | 3,300 | 2,990 | 83.2% | 78.6% |
2010 | 2,800 | 2,500 | 3,200 | 2,933 | 93.4% | 86.3% |
2011 | 3,200 | 3,000 | 3,500 | 3,276 | 90.8% | 88.4% |
2012 | 3,275 | 3,000 | 3,709 | 3,314 | 92.5% | 90.7% |
2013 | 3,200 | 3,000 | 3,800 | 3,377 | 87.3% | 85.1% |
2014 | 3,400 | 3,200 | 3,575 | 3,415 | 83.8% | 76.1% |
2015 | 3,300 | 3,000 | 3,600 | 3,373 | 86.8% | 80.9% |
2016 | 3,400 | 3,200 | 3,800 | 3,476 | 80.6% | 72.6% |
2017 | 3,500 | 3,200 | 4,000 | 3,577 | 82.3% | 75.3% |
2018 | 3,600 | 3,300 | 4,200 | 3,782 | 91.6% | 86% |
2019 | 3,800 | 3,500 | 4,300 | 3,921 | 88.6% | 78.1% |
2020 | 3,900 | 3,500 | 4,300 | 3,948 | 95% | 83% |
2021 | 3,740 | 3,600 | 4,300 | 3,959 | 91.1% | 84.8% |
2022 | 4,800 | 4,028 | 5,100 | 4,733 | 96.6% | 93.3% |
2023 | 4,200 | 3,950 | 4,550 | 4,299 | 92% | 87% |
Nanyang Technological University
College of Engineering
Chemical and Biomolecular Engineering
Gross Median Income
4200$
-600$ (-12.50%)
Gross (75th Percentile)
4550$
-550$ (-10.78%)
Employment (Overall)
92%
-4.6% (-4.76%)
Employment (Full Time)
87%
-6.3% (-6.75%)