Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 2,500 | 3,500 | 2,989 | 86.8% | 84.5% |
2010 | 3,100 | 2,850 | 3,500 | 3,259 | 87.6% | 82.9% |
2011 | 3,184 | 3,000 | 3,515 | 3,286 | 87.5% | 83.9% |
2012 | 3,250 | 3,000 | 3,510 | 3,335 | 92.4% | 90.3% |
2013 | 3,175 | 3,000 | 3,644 | 3,359 | 93.2% | 90% |
2014 | 3,300 | 3,000 | 3,650 | 3,434 | 83.9% | 76.4% |
2015 | 3,500 | 3,000 | 4,000 | 3,529 | 86% | 82.9% |
2016 | 3,450 | 3,150 | 4,000 | 3,562 | 85.3% | 80.3% |
2017 | 3,600 | 3,300 | 4,000 | 3,727 | 87.8% | 81.3% |
2018 | 4,000 | 3,500 | 4,300 | 4,050 | 89.9% | 84.1% |
2019 | 3,950 | 3,500 | 4,300 | 3,959 | 92.4% | 86.7% |
2020 | 4,000 | 3,700 | 4,500 | 4,155 | 97% | 78.2% |
2021 | 3,800 | 3,600 | 4,300 | 4,023 | 91.4% | 84.8% |
2022 | 4,675 | 4,018 | 5,100 | 4,690 | 96.6% | 95.5% |
2023 | 4,405 | 4,000 | 4,760 | 4,602 | 85.7% | 80.7% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Chemical Engineering)
Gross Median Income
4405$
-270$ (-5.78%)
Gross (75th Percentile)
4760$
-340$ (-6.67%)
Employment (Overall)
85.7%
-10.9% (-11.28%)
Employment (Full Time)
80.7%
-14.8% (-15.50%)