Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2010 | 2,500 | 2,425 | 2,800 | 2,657 | 91.5% | 89% |
2011 | 2,770 | 2,500 | 3,000 | 2,760 | 97.8% | 96.7% |
2012 | 3,000 | 2,756 | 3,200 | 3,046 | 92.9% | 91.8% |
2013 | 3,000 | 2,800 | 3,200 | 3,025 | 96.8% | 96.8% |
2014 | 3,000 | 2,900 | 3,360 | 3,181 | 95.3% | 94.1% |
2015 | 3,000 | 2,800 | 3,215 | 3,067 | 94.3% | 90.8% |
2016 | 3,000 | 2,850 | 3,276 | 3,113 | 87.8% | 84.7% |
2017 | 3,000 | 2,900 | 3,300 | 3,162 | 90.8% | 81.7% |
2018 | 3,060 | 3,000 | 3,300 | 3,237 | 89% | 84.6% |
2019 | 3,155 | 3,000 | 3,480 | 3,243 | 88.3% | 80.6% |
2020 | 3,200 | 3,000 | 3,500 | 3,400 | 92.2% | 66.7% |
2021 | 3,500 | 3,200 | 3,700 | 3,560 | 93.1% | 92.1% |
2022 | 3,555 | 3,375 | 3,855 | 3,670 | 98.4% | 92% |
2023 | 3,855 | 3,650 | 4,299 | 4,000 | 87% | 83.5% |
National University of Singapore
College of Design and Engineering
Bachelor of Science (Project and Facilities Management)
Gross Median Income
3855$
+300$ (+8.44%)
Gross (75th Percentile)
4299$
+444$ (+11.52%)
Employment (Overall)
87%
-11.4% (-11.59%)
Employment (Full Time)
83.5%
-8.5% (-9.24%)