Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,550 | 2,500 | 2,700 | 2,568 | 100% | 100% |
2010 | 2,600 | 2,550 | 2,800 | 2,655 | 100% | 93.9% |
2011 | 2,750 | 2,550 | 2,800 | 2,718 | 95.6% | 95.6% |
2012 | 2,950 | 2,800 | 3,000 | 2,866 | 100% | 98% |
2013 | 2,950 | 2,700 | 3,050 | 2,886 | 97.5% | 97.5% |
2014 | 3,200 | 3,050 | 3,386 | 3,188 | 100% | 95.6% |
2015 | 3,400 | 3,200 | 3,445 | 3,356 | 97.3% | 97.3% |
2016 | 3,400 | 3,200 | 3,425 | 3,363 | 93.2% | 90.9% |
2017 | 3,400 | 3,200 | 3,450 | 3,328 | 97.4% | 97.4% |
2018 | 3,450 | 3,300 | 3,500 | 3,469 | 94.6% | 94.6% |
2019 | 3,358 | 3,200 | 3,450 | 3,314 | 93.5% | 89.1% |
2020 | 3,500 | 3,250 | 3,680 | 3,489 | 97.4% | 92.2% |
2021 | 3,550 | 3,350 | 3,750 | 3,530 | 96.2% | 93.3% |
2022 | 3,600 | 3,500 | 3,825 | 3,656 | 94.8% | 91.3% |
2023 | 3,850 | 3,500 | 4,200 | 3,923 | 98.1% | 95.4% |
National University of Singapore
Yong Loo Lin School (Medicine)
Bachelor of Science (Nursing)
Gross Median Income
3850$
+250$ (+6.94%)
Gross (75th Percentile)
4200$
+375$ (+9.80%)
Employment (Overall)
98.1%
+3.3% (+3.48%)
Employment (Full Time)
95.4%
+4.1% (+4.49%)