Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2013 | 3,025 | 3,000 | 3,200 | 3,042 | 100% | 100% |
2014 | 3,500 | 3,270 | 3,600 | 3,353 | 100% | 100% |
2015 | 3,435 | 3,300 | 3,700 | 3,466 | 100% | 100% |
2016 | 3,500 | 3,400 | 3,600 | 3,529 | 95.1% | 95.1% |
2017 | 3,500 | 3,300 | 3,650 | 3,462 | 91.8% | 89.8% |
2018 | 3,550 | 3,400 | 3,750 | 3,546 | 98% | 98% |
2019 | 3,650 | 3,515 | 3,750 | 3,612 | 98.8% | 97.5% |
2020 | 3,600 | 3,500 | 3,750 | 3,616 | 98.5% | 97% |
2021 | 3,750 | 3,550 | 3,950 | 3,750 | 97.9% | 96.8% |
2022 | 3,850 | 3,650 | 4,000 | 3,834 | 100% | 99% |
2023 | 4,000 | 3,700 | 4,250 | 3,981 | 97.8% | 97% |
National University of Singapore
Yong Loo Lin School (Medicine)
Bachelor of Science (Nursing) (Hons)
Gross Median Income
4000$
+150$ (+3.90%)
Gross (75th Percentile)
4250$
+250$ (+6.25%)
Employment (Overall)
97.8%
-2.2% (-2.20%)
Employment (Full Time)
97%
-2% (-2.02%)