Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2019 | 3,000 | 2,800 | 3,300 | 2,975 | 87.1% | 74.2% |
2020 | 2,950 | 2,650 | 3,300 | 3,051 | 90.6% | 22.6% |
2021 | 3,200 | 3,000 | 3,500 | 3,412 | 95.6% | 80.9% |
2022 | 3,588 | 3,250 | 4,000 | 3,874 | 93.8% | 75% |
2023 | 3,500 | 3,310 | 3,904 | 3,650 | 88.6% | 75.9% |
Singapore University of Social Sciences
S R Nathan School of Human Development
Bachelor of Human Resource Management
Gross Median Income
3500$
-88$ (-2.45%)
Gross (75th Percentile)
3904$
-96$ (-2.40%)
Employment (Overall)
88.6%
-5.2% (-5.54%)
Employment (Full Time)
75.9%
+0.9% (+1.20%)