Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 2,650 | 3,450 | 3,099 | 97.5% | 92.5% |
2010 | 3,000 | 2,800 | 3,750 | 3,357 | 92.3% | 90.4% |
2011 | 3,500 | 2,900 | 3,950 | 3,539 | 95.6% | 91.1% |
2012 | 3,375 | 3,000 | 3,815 | 3,442 | 92% | 90% |
2013 | 3,200 | 3,000 | 3,800 | 3,397 | 93.9% | 92.4% |
2014 | 3,600 | 3,200 | 4,000 | 3,719 | 96.5% | 96.5% |
2015 | 3,500 | 3,300 | 4,030 | 3,724 | 96.1% | 94.7% |
2016 | 3,500 | 3,300 | 4,250 | 3,879 | 80.3% | 78.9% |
2017 | 3,875 | 3,450 | 4,200 | 4,035 | 93.3% | 89.9% |
2018 | 3,895 | 3,600 | 4,500 | 4,051 | 91.5% | 87.8% |
2019 | 4,000 | 3,500 | 4,600 | 4,451 | 97.6% | 96.5% |
2020 | 4,380 | 3,700 | 4,800 | 4,337 | 97.2% | 93% |
2021 | 4,500 | 4,000 | 4,900 | 4,417 | 96.7% | 91.8% |
2022 | 5,000 | 4,290 | 5,650 | 5,281 | 92.9% | 92.9% |
2023 | 4,600 | 4,280 | 4,990 | 4,744 | 94.6% | 94.6% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Industrial and Systems Engineering)
Gross Median Income
4600$
-400$ (-8.00%)
Gross (75th Percentile)
4990$
-660$ (-11.68%)
Employment (Overall)
94.6%
+1.7% (+1.83%)
Employment (Full Time)
94.6%
+1.7% (+1.83%)