Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2012 | 2,950 | 2,650 | 3,063 | 2,886 | 84.4% | 59.4% |
2013 | 2,650 | 2,400 | 3,000 | 3,023 | 82.1% | 53.6% |
2014 | 2,565 | 2,200 | 3,000 | 2,603 | 77.3% | 59.1% |
2015 | 3,000 | 2,700 | 3,200 | 2,908 | 72% | 60% |
2016 | 3,000 | 2,900 | 4,000 | 3,320 | 90.6% | 65.6% |
2017 | 2,920 | 2,600 | 3,200 | 3,079 | 93.3% | 60% |
2018 | 3,250 | 3,000 | 3,800 | 3,371 | 87% | 69.6% |
2019 | 3,300 | 3,000 | 3,500 | 3,245 | 86.2% | 48.3% |
2020 | 3,500 | 3,000 | 3,500 | 3,417 | 90.3% | 22.6% |
2021 | 3,825 | 3,200 | 4,250 | 4,178 | 87.5% | 75% |
2022 | 4,500 | 3,500 | 4,500 | 4,270 | 66.7% | 43.3% |
2023 | 4,000 | 3,600 | 4,500 | 4,139 | 85.7% | 71.4% |
National University of Singapore
College of Design and Engineering
Bachelor of Arts (Industrial Design)
Gross Median Income
4000$
-500$ (-11.11%)
Gross (75th Percentile)
4500$
0$ (0.00%)
Employment (Overall)
85.7%
+19% (+28.49%)
Employment (Full Time)
71.4%
+28.1% (+64.90%)