Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,700 | 3,000 | 2,842 | 86.7% | 86.7% |
2010 | 3,100 | 2,575 | 3,200 | 2,950 | 86.7% | 76.7% |
2011 | 3,150 | 2,675 | 3,403 | 3,055 | 86.2% | 84.5% |
2012 | 3,200 | 2,800 | 3,588 | 3,162 | 87.5% | 77.1% |
2013 | 3,100 | 2,800 | 3,310 | 3,082 | 74.4% | 55.8% |
2014 | 3,100 | 2,800 | 3,260 | 3,143 | 73.2% | 67.9% |
2015 | 3,125 | 2,700 | 3,600 | 3,402 | 85.7% | 79.4% |
2016 | 3,500 | 3,000 | 3,850 | 3,480 | 86.1% | 63.9% |
2017 | 3,228 | 2,970 | 3,500 | 3,309 | 77.6% | 62.1% |
2018 | 3,220 | 3,000 | 3,841 | 3,374 | 80.2% | 60.4% |
2019 | 3,300 | 3,040 | 3,600 | 3,441 | 86.9% | 70.5% |
2020 | 3,600 | 3,300 | 3,800 | 3,598 | 95.4% | 66.2% |
2021 | 3,500 | 3,200 | 3,940 | 3,567 | 91.3% | 69.6% |
2022 | 3,800 | 3,450 | 4,200 | 3,904 | 92.9% | 87.1% |
2023 | 4,008 | 3,540 | 4,400 | 3,994 | 86.4% | 74.1% |
Nanyang Technological University
College of Humanities, Arts & Social Sciences
Sociology
Gross Median Income
4008$
+208$ (+5.47%)
Gross (75th Percentile)
4400$
+200$ (+4.76%)
Employment (Overall)
86.4%
-6.5% (-7.00%)
Employment (Full Time)
74.1%
-13% (-14.93%)