Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,850 | 2,350 | 2,950 | 2,673 | 80% | 73.3% |
2010 | 3,250 | 3,200 | 3,875 | 3,479 | 100% | 93.3% |
2011 | 3,500 | 3,100 | 3,700 | 3,450 | 95.8% | 87.5% |
2012 | 3,260 | 2,923 | 4,013 | 3,496 | 90% | 86.7% |
2015 | 3,560 | 3,300 | 4,583 | 4,012 | 93.1% | 89.7% |
2016 | 3,400 | 3,000 | 3,668 | 3,548 | 94.9% | 87.2% |
2017 | 3,630 | 3,300 | 4,000 | 3,938 | 87.9% | 81.8% |
2018 | 3,600 | 3,200 | 4,100 | 3,880 | 84.2% | 78.9% |
2019 | 3,500 | 3,100 | 4,070 | 3,742 | 92.7% | 90.2% |
2020 | 3,510 | 3,230 | 4,200 | 3,784 | 90.6% | 65.6% |
2021 | 3,763 | 3,350 | 4,500 | 4,063 | 96.9% | 86.2% |
2022 | 4,316 | 3,795 | 4,900 | 4,576 | 94.3% | 88.6% |
2023 | 4,312 | 3,700 | 5,000 | 4,547 | 86.8% | 81.3% |
Singapore Management University
School of Social Sciences (4-year programme)
Social Sciences Cum Laude and above
Gross Median Income
4312$
-4$ (-0.09%)
Gross (75th Percentile)
5000$
+100$ (+2.04%)
Employment (Overall)
86.8%
-7.5% (-7.95%)
Employment (Full Time)
81.3%
-7.3% (-8.24%)