Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2017 | 3,395 | 3,160 | 3,750 | 3,479 | 74.1% | 66.7% |
2018 | 3,350 | 3,050 | 4,018 | 3,619 | 80.6% | 71% |
2019 | 3,850 | 3,500 | 4,345 | 3,868 | 90.2% | 87.8% |
2020 | 3,800 | 3,500 | 4,583 | 4,043 | 92.5% | 67.5% |
2021 | 3,804 | 3,500 | 4,524 | 4,105 | 83.3% | 77.1% |
2022 | 4,123 | 3,650 | 4,500 | 4,167 | 97.9% | 95.7% |
2023 | 4,202 | 3,800 | 5,124 | 4,401 | 85.1% | 83% |
Nanyang Technological University
College of Humanities, Arts & Social Sciences
Public Policy and Global Affairs
Gross Median Income
4202$
+79$ (+1.92%)
Gross (75th Percentile)
5124$
+624$ (+13.87%)
Employment (Overall)
85.1%
-12.8% (-13.07%)
Employment (Full Time)
83%
-12.7% (-13.27%)