Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,800 | 2,500 | 3,000 | 2,817 | 92.3% | 88.5% |
2010 | 2,800 | 2,600 | 3,100 | 3,022 | 87.3% | 81.8% |
2011 | 3,100 | 2,800 | 3,200 | 3,125 | 87.2% | 82.1% |
2012 | 3,200 | 3,000 | 3,600 | 3,364 | 94.4% | 83.3% |
2013 | 3,000 | 2,750 | 3,500 | 3,262 | 86% | 83.7% |
2014 | 3,200 | 2,800 | 3,300 | 3,078 | 91.3% | 79.7% |
2015 | 3,240 | 2,950 | 3,500 | 3,402 | 81.8% | 72.7% |
2016 | 3,500 | 3,200 | 3,750 | 3,535 | 88.5% | 76.9% |
2017 | 3,500 | 3,100 | 3,800 | 3,580 | 89.7% | 79.5% |
2018 | 3,650 | 3,360 | 4,000 | 3,744 | 87.1% | 75.9% |
2019 | 3,599 | 3,215 | 4,070 | 3,848 | 91.2% | 79.6% |
2020 | 3,656 | 3,300 | 4,250 | 3,823 | 92.4% | 68.9% |
2021 | 3,806 | 3,500 | 4,500 | 4,039 | 91% | 75.6% |
2022 | 4,300 | 3,799 | 4,800 | 4,436 | 86.5% | 79.4% |
2023 | 4,250 | 3,800 | 4,800 | 4,574 | 80.2% | 73.3% |
Nanyang Technological University
College of Science
Mathematics and Mathematical Sciences
Gross Median Income
4250$
-50$ (-1.16%)
Gross (75th Percentile)
4800$
0$ (0.00%)
Employment (Overall)
80.2%
-6.3% (-7.28%)
Employment (Full Time)
73.3%
-6.1% (-7.68%)