Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2016 | 3,000 | 2,700 | 3,500 | 3,082 | 87.2% | 76.6% |
2017 | 3,200 | 3,000 | 3,600 | 3,265 | 86% | 68.4% |
2018 | 3,500 | 3,260 | 4,150 | 3,719 | 74.4% | 56.4% |
2019 | 3,500 | 3,200 | 3,800 | 3,498 | 73% | 56.8% |
2020 | 3,650 | 3,250 | 4,025 | 3,644 | 87.2% | 44.7% |
2021 | 3,675 | 3,500 | 4,000 | 3,800 | 82.2% | 66.7% |
2022 | 4,000 | 3,500 | 4,250 | 3,966 | 86.5% | 80.8% |
2023 | 4,200 | 3,800 | 4,500 | 4,233 | 88.5% | 73.1% |
Nanyang Technological University
College of Humanities, Arts & Social Sciences
History
Gross Median Income
4200$
+200$ (+5.00%)
Gross (75th Percentile)
4500$
+250$ (+5.88%)
Employment (Overall)
88.5%
+2% (+2.31%)
Employment (Full Time)
73.1%
-7.7% (-9.53%)