Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,750 | 2,300 | 2,850 | 2,580 | 86.7% | 83.3% |
2010 | 2,700 | 2,250 | 3,050 | 2,603 | 82.5% | 72.5% |
2011 | 3,100 | 2,775 | 3,200 | 2,976 | 91% | 81.1% |
2012 | 3,250 | 2,750 | 3,500 | 3,179 | 90.2% | 70.5% |
2013 | 3,100 | 2,800 | 3,400 | 3,179 | 82.7% | 67.3% |
2014 | 3,100 | 2,800 | 3,990 | 3,432 | 87% | 63% |
2015 | 3,314 | 2,604 | 3,743 | 3,322 | 88% | 74% |
2016 | 3,000 | 2,700 | 3,400 | 2,997 | 75% | 54.2% |
2017 | 3,000 | 2,800 | 3,300 | 3,149 | 77.8% | 50.8% |
2018 | 3,000 | 2,600 | 3,500 | 3,124 | 81.6% | 59.2% |
2019 | 3,000 | 2,565 | 3,500 | 2,997 | 83.8% | 64.9% |
2020 | 3,450 | 3,128 | 3,900 | 3,561 | 90.9% | 43.2% |
2021 | 3,500 | 3,000 | 3,600 | 3,354 | 95.5% | 64.2% |
2022 | 3,748 | 3,200 | 4,200 | 3,699 | 94.9% | 77.2% |
2023 | 3,775 | 3,300 | 4,180 | 3,803 | 83.3% | 63% |
Nanyang Technological University
College of Humanities, Arts & Social Sciences
English
Gross Median Income
3775$
+27$ (+0.72%)
Gross (75th Percentile)
4180$
-20$ (-0.48%)
Employment (Overall)
83.3%
-11.6% (-12.22%)
Employment (Full Time)
63%
-14.2% (-18.39%)