Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,800 | 2,500 | 3,100 | 2,854 | 87.1% | 82.3% |
2010 | 3,000 | 2,600 | 3,800 | 3,160 | 82.2% | 80% |
2011 | 3,000 | 2,800 | 3,500 | 3,094 | 75.8% | 72.7% |
2012 | 3,000 | 2,800 | 3,375 | 3,044 | 77.3% | 72.7% |
2013 | 3,125 | 2,893 | 3,365 | 3,166 | 81.3% | 68.8% |
2014 | 3,000 | 2,825 | 3,400 | 3,188 | 79.8% | 69.7% |
2015 | 3,113 | 2,900 | 3,450 | 3,197 | 92.6% | 76.5% |
2016 | 3,237 | 3,000 | 3,510 | 3,317 | 77.8% | 63.9% |
2017 | 3,419 | 3,000 | 3,825 | 3,486 | 78.3% | 65.2% |
2018 | 3,500 | 3,200 | 4,000 | 3,660 | 77.5% | 66.2% |
2019 | 3,500 | 3,200 | 3,700 | 3,548 | 81.3% | 64.1% |
2020 | 3,450 | 3,200 | 3,800 | 3,473 | 89.1% | 43.6% |
2021 | 3,500 | 3,300 | 3,850 | 3,654 | 90.9% | 75.8% |
2022 | 4,200 | 3,600 | 5,250 | 4,419 | 93.9% | 90.9% |
2023 | 4,043 | 3,775 | 4,450 | 4,077 | 86.7% | 80% |
Nanyang Technological University
College of Engineering
Bioengineering
Gross Median Income
4043$
-157$ (-3.74%)
Gross (75th Percentile)
4450$
-800$ (-15.24%)
Employment (Overall)
86.7%
-7.2% (-7.67%)
Employment (Full Time)
80%
-10.9% (-11.99%)