Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,750 | 2,500 | 3,150 | 2,845 | 92.6% | 81.2% |
2010 | 3,000 | 2,600 | 3,335 | 3,062 | 89.2% | 80.9% |
2011 | 3,000 | 2,700 | 3,350 | 3,088 | 91.8% | 84.9% |
2012 | 3,200 | 3,000 | 3,600 | 3,290 | 89.1% | 84.3% |
2013 | 3,200 | 2,800 | 3,500 | 3,210 | 88.1% | 76.8% |
2014 | 3,250 | 3,000 | 3,600 | 3,304 | 88.7% | 80.1% |
2015 | 3,310 | 3,000 | 3,686 | 3,442 | 88.6% | 79.8% |
2016 | 3,300 | 3,000 | 3,650 | 3,423 | 89.5% | 73.3% |
2017 | 3,300 | 3,000 | 3,750 | 3,443 | 88.3% | 74.7% |
2018 | 3,400 | 3,200 | 3,800 | 3,526 | 88.2% | 74.5% |
2019 | 3,500 | 3,212 | 3,850 | 3,674 | 88% | 75.9% |
2020 | 3,500 | 3,345 | 3,875 | 3,666 | 93.5% | 65.3% |
2021 | 3,600 | 3,400 | 4,100 | 3,850 | 92.5% | 78.2% |
2022 | 3,795 | 3,500 | 4,350 | 4,056 | 92.3% | 81.1% |
2023 | 4,015 | 3,720 | 4,500 | 4,304 | 89% | 80.7% |
National University of Singapore
Faculty of Arts & Social Sciences
Bachelor of Social Sciences
Gross Median Income
4015$
+220$ (+5.80%)
Gross (75th Percentile)
4500$
+150$ (+3.45%)
Employment (Overall)
89%
-3.3% (-3.58%)
Employment (Full Time)
80.7%
-0.4% (-0.49%)