Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2017 | 4,083 | 3,600 | 4,875 | 4,362 | 91.7% | 75% |
2018 | 4,800 | 3,600 | 6,435 | 5,136 | 89.5% | 78.9% |
2019 | 5,000 | 4,150 | 9,967 | 7,139 | 94.7% | 89.5% |
2020 | 5,350 | 4,225 | 6,485 | 5,798 | 92.6% | 77.8% |
2021 | 4,500 | 3,800 | 5,650 | 4,952 | 94.6% | 83.8% |
2022 | 6,038 | 4,500 | 9,000 | 6,879 | 96.3% | 88.9% |
2023 | 4,600 | 4,100 | 6,372 | 5,490 | 82.9% | 82.9% |
National University of Singapore
Yale-NUS College
Bachelor of Science with Honours
Gross Median Income
4600$
-1,438$ (-23.82%)
Gross (75th Percentile)
6372$
-2,628$ (-29.20%)
Employment (Overall)
82.9%
-13.4% (-13.91%)
Employment (Full Time)
82.9%
-6% (-6.75%)