Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,500 | 2,300 | 2,600 | 2,525 | 87.1% | 76.5% |
2010 | 2,500 | 2,400 | 2,900 | 2,653 | 81.7% | 71.4% |
2011 | 2,600 | 2,500 | 2,900 | 2,741 | 79.6% | 67.2% |
2012 | 2,800 | 2,575 | 3,104 | 2,920 | 82.6% | 71.9% |
2013 | 2,800 | 2,600 | 3,000 | 2,804 | 80.9% | 65.1% |
2014 | 3,000 | 2,700 | 3,200 | 2,973 | 76.8% | 61.4% |
2015 | 3,000 | 2,620 | 3,200 | 3,052 | 84.3% | 64.2% |
2016 | 3,000 | 2,600 | 3,225 | 2,995 | 84.3% | 59.4% |
2017 | 3,082 | 2,800 | 3,400 | 3,214 | 76.9% | 54.5% |
2018 | 3,100 | 2,900 | 3,850 | 3,289 | 81.6% | 47.2% |
2019 | 3,100 | 2,900 | 3,600 | 3,320 | 84% | 59.3% |
2020 | 3,100 | 3,000 | 3,650 | 3,297 | 86% | 42.1% |
2021 | 3,527 | 3,100 | 4,000 | 3,627 | 82.4% | 56.9% |
2022 | 3,600 | 3,500 | 4,000 | 3,823 | 85.2% | 63% |
2023 | 4,250 | 3,650 | 4,800 | 4,642 | 88.2% | 70.6% |
National University of Singapore
Faculty of Science
Bachelor of Science
Gross Median Income
4250$
+650$ (+18.06%)
Gross (75th Percentile)
4800$
+800$ (+20.00%)
Employment (Overall)
88.2%
+3% (+3.52%)
Employment (Full Time)
70.6%
+7.6% (+12.06%)