Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2018 | 3,400 | 3,200 | 3,500 | 3,393 | 88% | 84% |
2019 | 3,450 | 3,085 | 3,750 | 3,722 | 88.6% | 88.6% |
2020 | 3,163 | 2,850 | 4,466 | 3,854 | 100% | 50% |
2021 | 3,500 | 3,300 | 4,350 | 3,862 | 84.4% | 56.3% |
2022 | 4,000 | 3,800 | 5,250 | 4,483 | 97.2% | 86.1% |
2023 | 4,500 | 4,000 | 5,200 | 4,965 | 86% | 81.4% |
Singapore University of Social Sciences
School of Business
Bachelor of Science in Finance
Gross Median Income
4500$
+500$ (+12.50%)
Gross (75th Percentile)
5200$
-50$ (-0.95%)
Employment (Overall)
86%
-11.2% (-11.52%)
Employment (Full Time)
81.4%
-4.7% (-5.46%)