Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,500 | 3,200 | 2,932 | 90.7% | 81.4% |
2010 | 3,000 | 2,600 | 3,300 | 3,049 | 89.2% | 77.2% |
2011 | 3,000 | 2,800 | 3,450 | 3,138 | 91.2% | 85.3% |
2012 | 3,135 | 2,900 | 3,410 | 3,190 | 86.8% | 76.1% |
2013 | 3,100 | 2,868 | 3,500 | 3,217 | 83.6% | 74% |
2014 | 3,210 | 2,950 | 3,600 | 3,328 | 86.6% | 75.8% |
2015 | 3,300 | 3,000 | 3,600 | 3,321 | 83.9% | 76.2% |
2016 | 3,300 | 3,000 | 3,650 | 3,386 | 84.9% | 71.7% |
2017 | 3,300 | 3,000 | 3,700 | 3,435 | 85.9% | 69.3% |
2018 | 3,400 | 3,000 | 3,725 | 3,460 | 87.3% | 72.8% |
2019 | 3,500 | 3,100 | 3,800 | 3,605 | 88.5% | 72.3% |
2020 | 3,528 | 3,300 | 4,000 | 3,723 | 93.1% | 57.4% |
2021 | 3,600 | 3,400 | 4,000 | 3,767 | 92.2% | 76.5% |
2022 | 3,850 | 3,500 | 4,500 | 4,174 | 90.6% | 80.1% |
2023 | 4,000 | 3,600 | 4,500 | 4,290 | 89.6% | 81.7% |
National University of Singapore
Faculty of Science
Bachelor of Science (Hons)
Gross Median Income
4000$
+150$ (+3.90%)
Gross (75th Percentile)
4500$
0$ (0.00%)
Employment (Overall)
89.6%
-1% (-1.10%)
Employment (Full Time)
81.7%
+1.6% (+2.00%)