Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2012 | 2,500 | 1,900 | 3,000 | 2,397 | 90% | 65% |
2015 | 3,300 | 3,000 | 3,600 | 3,344 | 82.4% | 41.2% |
2016 | 3,250 | 2,999 | 3,500 | 3,250 | 85.7% | 14.3% |
2017 | 2,225 | 2,050 | 2,950 | 2,500 | 73.3% | 26.7% |
2018 | 1,800 | 1,500 | 2,700 | 2,100 | 81% | 23.8% |
2019 | 3,500 | 2,875 | 3,900 | 3,575 | 82.6% | 39.1% |
2020 | 3,275 | 3,125 | 3,350 | 3,238 | 69.2% | 15.4% |
2021 | 3,100 | 2,915 | 3,600 | 3,203 | 82.4% | 35.3% |
2022 | 3,590 | 3,350 | 3,973 | 3,661 | 85.7% | 28.6% |
2023 | 4,000 | 3,400 | 4,500 | 4,053 | 70.8% | 50% |
National University of Singapore
YST Conservatory of Music
Bachelor of Music
Gross Median Income
4000$
+410$ (+11.42%)
Gross (75th Percentile)
4500$
+527$ (+13.26%)
Employment (Overall)
70.8%
-14.9% (-17.39%)
Employment (Full Time)
50%
+21.4% (+74.83%)