Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,600 | 3,200 | 2,966 | 89.7% | 85.4% |
2010 | 3,000 | 2,700 | 3,200 | 3,067 | 89.3% | 85.2% |
2011 | 3,000 | 2,800 | 3,400 | 3,143 | 91.3% | 89.4% |
2012 | 3,250 | 2,980 | 3,500 | 3,357 | 92.3% | 91.4% |
2013 | 3,225 | 3,000 | 3,500 | 3,319 | 89.1% | 87.2% |
2014 | 3,200 | 3,000 | 3,500 | 3,323 | 90% | 88.5% |
2015 | 3,300 | 3,000 | 3,600 | 3,422 | 83.3% | 80% |
2016 | 3,400 | 3,150 | 3,800 | 3,560 | 86.6% | 81% |
2017 | 3,450 | 3,100 | 4,000 | 3,657 | 87.3% | 82.3% |
2018 | 3,700 | 3,300 | 4,100 | 3,877 | 92.8% | 86.9% |
2019 | 3,700 | 3,400 | 4,300 | 3,847 | 88.6% | 86.7% |
2020 | 3,800 | 3,500 | 4,200 | 3,946 | 94.2% | 69.6% |
2021 | 3,875 | 3,500 | 4,550 | 4,115 | 94.5% | 89.5% |
2022 | 4,525 | 4,000 | 5,200 | 4,780 | 96.2% | 91.9% |
2023 | 4,490 | 4,030 | 5,046 | 4,722 | 89.2% | 87.9% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Mechanical Engineering)
Gross Median Income
4490$
-35$ (-0.77%)
Gross (75th Percentile)
5046$
-154$ (-2.96%)
Employment (Overall)
89.2%
-7% (-7.28%)
Employment (Full Time)
87.9%
-4% (-4.35%)