Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,900 | 2,500 | 3,000 | 2,880 | 100% | 93.8% |
2010 | 3,000 | 2,800 | 3,200 | 3,107 | 83.9% | 77.4% |
2011 | 3,000 | 2,700 | 3,500 | 3,255 | 91.7% | 91.7% |
2012 | 3,000 | 2,600 | 3,500 | 3,139 | 95.2% | 92.9% |
2013 | 3,000 | 3,000 | 3,260 | 3,169 | 90.9% | 87.9% |
2014 | 3,300 | 3,000 | 3,600 | 3,350 | 78.6% | 73.8% |
2015 | 3,350 | 3,050 | 3,790 | 3,391 | 100% | 95% |
2016 | 3,540 | 3,200 | 3,900 | 3,501 | 90.2% | 78.4% |
2017 | 3,388 | 3,200 | 3,950 | 3,570 | 94% | 86% |
2018 | 3,600 | 3,500 | 4,305 | 3,794 | 88.6% | 86.4% |
2019 | 4,000 | 3,700 | 4,600 | 4,086 | 78.6% | 76.2% |
2020 | 3,900 | 3,600 | 4,200 | 3,922 | 90.3% | 66.1% |
2021 | 3,896 | 3,600 | 4,200 | 4,020 | 91.7% | 87.5% |
2022 | 4,500 | 3,850 | 5,000 | 4,539 | 92.9% | 87.1% |
2023 | 4,346 | 4,000 | 4,700 | 4,371 | 83% | 75.5% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Materials Science and Engineering)
Gross Median Income
4346$
-154$ (-3.42%)
Gross (75th Percentile)
4700$
-300$ (-6.00%)
Employment (Overall)
83%
-9.9% (-10.66%)
Employment (Full Time)
75.5%
-11.6% (-13.32%)