Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2010 | 2,750 | 2,500 | 3,000 | 2,571 | 90% | 75% |
2011 | 3,170 | 2,950 | 3,250 | 3,203 | 78.3% | 78.3% |
2012 | 3,200 | 2,885 | 3,613 | 3,232 | 88.5% | 76.9% |
2013 | 3,000 | 2,800 | 3,150 | 2,960 | 86.2% | 75.9% |
2014 | 3,400 | 3,275 | 3,790 | 3,465 | 81.3% | 62.5% |
2015 | 3,800 | 3,500 | 4,420 | 3,812 | 82.6% | 73.9% |
2016 | 3,740 | 3,350 | 4,026 | 3,707 | 85.2% | 74.1% |
2017 | 3,675 | 3,440 | 4,200 | 3,827 | 76.5% | 64.7% |
2019 | 3,750 | 3,400 | 5,200 | 4,285 | 84.6% | 84.6% |
2020 | 4,000 | 3,765 | 5,000 | 4,584 | 91.3% | 73.9% |
2021 | 4,500 | 4,000 | 4,900 | 4,399 | 89.5% | 68.4% |
2022 | 4,450 | 4,080 | 5,000 | 4,659 | 100% | 100% |
2023 | 4,500 | 4,000 | 5,200 | 4,605 | 77.8% | 77.8% |
National University of Singapore
College of Design and Engineering
Bachelor of Engineering (Engineering Science)
Gross Median Income
4500$
+50$ (+1.12%)
Gross (75th Percentile)
5200$
+200$ (+4.00%)
Employment (Overall)
77.8%
-22.2% (-22.20%)
Employment (Full Time)
77.8%
-22.2% (-22.20%)