Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 3,000 | 3,400 | 3,176 | 100% | 100% |
2010 | 3,000 | 3,000 | 3,400 | 3,116 | 100% | 100% |
2011 | 3,000 | 3,000 | 3,400 | 3,136 | 100% | 100% |
2012 | 4,005 | 4,000 | 4,400 | 4,250 | 100% | 100% |
2013 | 4,000 | 4,000 | 4,400 | 4,106 | 100% | 100% |
2014 | 4,000 | 4,000 | 4,020 | 4,054 | 100% | 100% |
2015 | 4,000 | 4,000 | 4,400 | 4,083 | 100% | 100% |
2016 | 4,050 | 4,050 | 4,450 | 4,221 | 100% | 100% |
2017 | 4,050 | 4,000 | 4,400 | 4,143 | 100% | 100% |
2018 | 4,050 | 4,000 | 4,450 | 4,228 | 100% | 100% |
2019 | 4,200 | 4,000 | 4,500 | 4,068 | 100% | 97.3% |
2020 | 4,200 | 4,200 | 4,600 | 4,280 | 100% | 100% |
2021 | 4,200 | 4,200 | 4,600 | 4,286 | 100% | 100% |
2022 | 4,200 | 4,200 | 4,600 | 4,331 | 100% | 100% |
2023 | 4,550 | 4,500 | 4,950 | 4,589 | 100% | 100% |
National University of Singapore
Faculty of Dentistry
Bachelor of Dental Surgery
Gross Median Income
4550$
+350$ (+8.33%)
Gross (75th Percentile)
4950$
+350$ (+7.61%)
Employment (Overall)
100%
0% (0.00%)
Employment (Full Time)
100%
0% (0.00%)